When discussing professional poker players, there’s no way that you can leave Doug Polk out of the conversation. While he isn’t the richest player in the poker industry, he is well-known for his skills and confidence when he sits down at a poker table. Once upon a time, Polk was broke and decided to pursue poker professionally, and the results demonstrate that his pursuit paid off in spades.
Doug Polk Information, Life Earnings, and Biggest Win
Doug Polk is now a semi-retired poker player and certainly one who is well-known in the world of poker. He came out of retirement in 2020 and now plays the game locally in Texas. Officially, Polk has generated over $10 million during his poker career through winning several cash prize tournaments.
Name | Douglas K. Polk |
Date of Birth | December 16, 1988 |
Live Earnings | $9,454,008 |
Biggest Win Live | $3,686,865 |
Rank in the World | 105th |
Total Net Worth | $10,000,000 |
World Series of Poker Bracelets | Three |
Losses | Not Available |
How We Calculated Doug Polk’s Net Worth
To find out Doug Polk’s net worth, we recorded every win throughout his professional poker playing career. We’ve provided details of each event: the date it occurred and how much Polk won playing poker.
Winning amount/ Place | Event | Date & Year |
$468,000 | $50,000 No Limit Hold'em - Event #42017 Poker Masters, Las Vegas | September 16, 2017 |
$144,000 | $50,000 No Limit Hold'em - Event #32017 Poker Masters, Las Vegas | September 15, 2017 |
5th | $50,000 No Limit Hold'em - Week 3 - Rumble with Jungle EntryPoker After Dark (PAD) Season VIII, Las Vegas | September 5, 2017 |
3rd | $50,000 Poker Night in America - King of the Hill EntryPoker Night in America - PNIA King of the Hill, Schenectady | August 22, 2017 |
$375 | $1,000 No Limit Hold'em - Tag Team (Event #10)48th World Series of Poker - WSOP 2017, Las Vegas | June 5, 2017 |
$3,686,865 | $111,111 No Limit Hold'em - High Roller for One Drop (Event #6)48th World Series of Poker - WSOP 2017, Las Vegas | June 2, 2017 |
$86,400 | $24,000 + 1,000 No Limit Hold'emAria High Roller 49, Las Vegas | December 29, 2016 |
$76,679 | $1,000 No Limit Hold'em Tag Team (2-4 person teams) (Event #61)47th World Series of Poker - WSOP 2016, Las Vegas | July 6, 2016 |
$24,881 | $3,000 No Limit Hold'em 6-Handed (Event #21)47th World Series of Poker - WSOP 2016, Las Vegas | June 14, 2016 |
$139 | $85 No Limit Hold'em - Six Max TurboRun It Up Reno II, Reno | May 26, 2016 |
$43,200 | $25,000 No Limit Hold'em - High RollerAria High Roller 26, Las Vegas | March 4, 2016 |
$26,653 | $10,000 + 400 No Limit Hold'em WPT Main Event (Event #16)World Poker Tour - WPT Five Diamond World Poker Classic, Las Vegas | December 14, 2015 |
$406,261 | $10,000 No Limit Hold'em Six Handed Championship (Event #37)46th World Series of Poker - WSOP 2015, Las Vegas | June 17, 2015 |
$6,185 | $3,000 Pot-Limit Omaha Hi-low Split-8 or Better (Event #31)46th World Series of Poker - WSOP 2015, Las Vegas | June 14, 2015 |
$6,180 | $3,000 No Limit Hold'em Shootout (Event #4)46th World Series of Poker - WSOP 2015, Las Vegas | May 28, 2015 |
$807,709 | A$245,000 + 5,000 #21 The LK Boutique Challenge2015 Aussie Millions Poker Championship, Melbourne | February 1, 2015 |
$42,923 | $25,000 No Limit Hold'emAria High Roller 1, Las Vegas | December 14, 2014 |
$34,921 | $5,300 No Limit Hold'em SHRPO Main Event (#Event 16)2014 Seminole Hard Rock Poker Open, Hollywood | August 28, 2014 |
$7,961 | €2,000 + 200 #23 No Limit Hold'emEuropean Poker Tour - EPT Barcelona, Barcelona | August 23, 2014 |
$1,648,350 | $100,000 No Limit Hold'em Super High RollerSuper High Roller II, Las Vegas | July 4, 2014 |
$602,910 | $100,000 + 2,000 No Limit Hold'em Super High RollerSuper High Roller , Las Vegas | June 27, 2014 |
$251,969 | $1,000 No Limit Hold'em - Turbo (Event #23)45th World Series of Poker - WSOP 2014, Las Vegas | June 9, 2014 |
$33,949 | $10,000 Limit Omaha Hi/Lo (Event #10)45th World Series of Poker - WSOP 2014, Las Vegas | June 1, 2014 |
$2,274 | $1,000 Pot Limit Omaha (Event #3)45th World Series of Poker - WSOP 2014, Las Vegas | May 28, 2014 |
$118,200 | $25,000 No Limit Hold'em2014 Bellagio High Roller V, Las Vegas | April 11, 2014 |
$112,044 | $25,000 No Limit Hold'em - High Roller2014 Bellagio High Roller III, Las Vegas | February 28, 2014 |
$770,237 | A$100,000 No Limit Hold'em - $100,000 Challenge2014 Aussie Millions Poker Championship, Melbourne | February 7, 2014 |
$20,674 | $10,000 No Limit Hold'em - Heads-Up (Event #12)43rd World Series of Poker - WSOP 2012, Las Vegas | June 5, 2012 |
$21,295 | $10,000 No Limit Hold'em - WSOP Main Event42nd World Series of Poker - WSOP 2011, Las Vegas | July 7, 2011 |
$2,022 | $560 No Limit Hold'em - 6 HandedWSOP Circuit - WSOPC Caesars Palace, Las Vegas | April 25, 2011 |
$753 | $500 + 5 No Limit Hold'em2011 Wynn Classic, Las Vegas | March 3, 2011 |
Other Business Ventures That Brought in Money for Doug Polk
Even though poker players hold significant market value, Polk hasn’t capitalized on his fame as significantly as other poker players have. However, he has broadened his horizons in revenue streams. Currently, he is involved in cryptocurrency, which makes him extra cash beyond playing poker. Other ventures that he is involved in include:
● Owner of Upswing Poker website
● YouTube Channel - Doug Polk Poker