Celebrity, entrepreneur, and actor are the words you can use to describe Rick Salomon. However, professional poker player is another title that you can take more seriously.
Salomon has been playing the game for a while but is infamous for a tape he recorded with hotel heiress Paris Hilton. His personal life and relationships have also brought him into the spotlight, but we’re only concerned with his poker playing ability and how he managed to amass over $50 million, which makes him one of the richest poker players.
Rick Salomon Information, Life Earnings, and Biggest Win
As we now know, Rick Salomon is well-known for his exploits away from the poker table, but he has had some incredible wins during his career. We’ll take you through some of his largest wins over the years and provide details on how he’s now worth over $50 million.
Name | Richard Allan Salomon (Rick) |
Date of Birth | January 24, 1968 |
Live Earnings | $9,906,283 |
Biggest Win Live | $3,307,206 |
Rank in the World | 100th |
Total Net Worth | $50+ Million |
World Series of Poker Bracelets | None |
Losses | Unknown |
How We Calculated Rick Salomon’s Net Worth
To determine the net worth of Rick Salomon, we went through every poker win of his and took into consideration his alternative revenue streams.
Winning amount/ Place | Event | Date & Year |
$672,000 | $100,000 + 3,000 No-Limit Hold'em - High RollerFall Madness, Las Vegas | November 6, 2018 |
$2,840,000 | $1,000,000 No-Limit Hold'em - The Big One for One Drop (Event #78)49th World Series of Poker - WSOP 2018, Las Vegas | July 15, 2018 |
$3,307,206 | €888,889 + 111,111 No-Limit Hold'em Big One For One Drop EntryThe Monte-Carlo One Drop Extravaganza, Monte Carlo | October 14, 2016 |
$2,800,000 | $1,000,000 No-Limit Hold'em - The Big One for One Drop (Event #57)45th World Series of Poker - WSOP 2014, Las Vegas | June 29, 2014 |
$11,325 | $1,000 + 100 No-Limit Hold'emPokerStars Caribbean Adventure - PCA 2011, Paradise Island | January 10, 2011 |
$54,378 | $10,000 + 300 WPT ChampionshipBellagio Cup VI, Las Vegas | July 11, 2010 |
$7,830 | $5,000 + 180 No-Limit Hold'em6th Annual Festa Al Lago Classic, Las Vegas | October 18, 2008 |
$18,905 | $5,000 + 180 No-Limit Hold'emBellagio Cup III, Las Vegas | June 23, 2007 |
$8,232 | $1,000 No-Limit Hold'em38th World Series of Poker - WSOP 2007, Las Vegas | June 5, 2007 |
$125,715 | $1,000 + 80 No-Limit Hold'emBellagio Cup II, Las Vegas | July 28, 2006 |
$42,882 | $10,000 No-Limit Texas Hold'em - World Championship Event37th World Series of Poker - WSOP 2006, Las Vegas | July 28, 2006 |
$13,010 | $2,000 + 80 No-Limit Hold'emMandalay Bay Poker Championship, Las Vegas | May 28, 2006 |
$4,800 | $3,000 + 100 Main Event - No-Limit Hold'emLarry Flynt Grand Slam of Poker, Gardena | July 30, 2005 |
Other Business Ventures That Brought in Money for Rick Salomon
Salomon was always in the public eye, being the son of the former Vice President of Warner Brothers. His fame was enough to enjoy multiple revenue streams adding to his wealth. This is how Rick Salomon added to his net worth, taking it up to a tally of $50 million:
- Real Estate - Salomon bought a house in 1994 for $1.3 million and placed it on the market for $12.5 million in January 2021.
- Owner of Red Light District Video.
- Acted in: My Sister's Keeper, Alpha Dog, and Bob's Video.
- Produced: First In, Who's Your Caddy, DMX: Soul of a Man, and American Girl.